<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Views</title>
	<atom:link href="http://www.smart-money-views.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-money-views.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Budget Build: 1/3 Video Edting Table</title>
		<link>http://www.smart-money-views.com/budget-build-13-video-edting-table/</link>
		<comments>http://www.smart-money-views.com/budget-build-13-video-edting-table/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Edting]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/budget-build-13-video-edting-table/</guid>
		<description><![CDATA[Well, I got another budget build installment for you today. This is a computer/video game, movies, table made to put all your stuff organized unlike before where I just had a table with all kinds of stuff laying everywhere. As always, it&#8217;s cheap and made from wooden pallets that you can find anywhere. So enjoy. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sI_jxyeq4S4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sI_jxyeq4S4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/sI_jxyeq4S4/default.jpg /></div>
<p>Well, I got another budget build installment for you today. This is a computer/video game, movies, table made to put all your stuff organized unlike before where I just had a table with all kinds of stuff laying everywhere. As always, it&#8217;s cheap and made from wooden pallets that you can find anywhere. So enjoy. MATERIALS 1) 2 or more wooden pallets 2) 2 inch coarse thread screws, unless you want to go really cheap and use the nails taken from the pallets 3) card board pieces 4) glue anykinds TOOLS: 1) saw or anykind of cutting stuff 2) hammer 3) square or ruler or use the pieces of wood 4) writting material or marker 5) tape measure or ruler 6) drill or screw gun so if you have some time and love to do it yourself just go for it, enjoy. ASSISTANT William Ray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/budget-build-13-video-edting-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How come budget helps an organization plan for the future?</title>
		<link>http://www.smart-money-views.com/how-come-budget-helps-an-organization-plan-for-the-future/</link>
		<comments>http://www.smart-money-views.com/how-come-budget-helps-an-organization-plan-for-the-future/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/how-come-budget-helps-an-organization-plan-for-the-future/</guid>
		<description><![CDATA[Question: How come budget helps an organization plan for the future? The question is, &#8220;Name a financial statement which helps an organization plan for the future?&#8221; My tutor said to look at &#8220;budget&#8221; chapter. I went through it and still don&#8217;t understand that how budgeting play a part in planning. Please help. Thanks in advance. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: How come budget helps an organization plan for the future?</strong><br />
The question is, &#8220;Name a financial statement which helps an organization plan for the future?&#8221;<br />
My tutor said to look at &#8220;budget&#8221; chapter. I went through it and still don&#8217;t understand that how budgeting play a part in planning.<br />
Please help.<br />
Thanks in advance.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by ira168</i><br/>It shows you how much money you have and if you have a list of things you need to spend on vs things you want to spend money on then it will help you apportion your funds, i.e., choose how much money to spend on which item. if you do it wisely, you&#8217;ll find ways to save on funds so you can set some aside for future needs. for example, if you&#8217;re earning X amount of money, then you first have to decide items are necessary for you to spend on e.g., mortgage, college debt, monthly utilities, etc. and which you can probably skimp on like food, clothing, entertainment, etc. if you live withing your means, then you can find ways to save some of your monthly earnings for future needs/wants like retirement, vacation, or college fund for your children. the same principles can be applied to business and other organizations, only the nature of expenditures are of course different.</p>
<p>e.g. business application: necessities: salary of personnel, tax, utilities, payment for office premises etc.<br />
money set aside for future needs: research, expansion (incl. buying stocks in other companies), etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/how-come-budget-helps-an-organization-plan-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle budget cuts requirements if the a state announces budget reduction at public unversities? Should?</title>
		<link>http://www.smart-money-views.com/how-to-handle-budget-cuts-requirements-if-the-a-state-announces-budget-reduction-at-public-unversities-should/</link>
		<comments>http://www.smart-money-views.com/how-to-handle-budget-cuts-requirements-if-the-a-state-announces-budget-reduction-at-public-unversities-should/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[handle]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unversities]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/how-to-handle-budget-cuts-requirements-if-the-a-state-announces-budget-reduction-at-public-unversities-should/</guid>
		<description><![CDATA[by Antonio Villaraigosa Question: How to handle budget cuts requirements if the a state announces budget reduction at public unversities? Should? How to handle budget cuts requirements if the a state announces budget reduction at public universities? Should the state administration be fair to all employees affected and institute a round across the board cuts? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Budget" src="http://farm6.staticflickr.com/5188/5638625267_f9842bd144_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/37176081@N02/5638625267">Antonio Villaraigosa</a></div>
<p><strong><i>Question</i>: How to handle budget cuts requirements if the a state announces budget reduction at public unversities? Should?</strong><br />
How to handle budget cuts requirements if the a state announces budget reduction at public universities? Should the state administration be fair to all employees affected and institute a round across the board cuts?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by TAT</i><br/>Fair? They should get rid of the most expendable expenses including staff.  It is business not preschool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/how-to-handle-budget-cuts-requirements-if-the-a-state-announces-budget-reduction-at-public-unversities-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt takes legal opinion on Budget presentation &#8211; Tv9</title>
		<link>http://www.smart-money-views.com/govt-takes-legal-opinion-on-budget-presentation-tv9/</link>
		<comments>http://www.smart-money-views.com/govt-takes-legal-opinion-on-budget-presentation-tv9/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/govt-takes-legal-opinion-on-budget-presentation-tv9/</guid>
		<description><![CDATA[Govt takes legal opinion on Budget presentation]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7QE9PFaK-ro?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7QE9PFaK-ro?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Govt takes legal opinion on Budget presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/govt-takes-legal-opinion-on-budget-presentation-tv9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Middleton&#8217;s Look for Less &#8211; Budget Shopping Tips (The Frugalicious Show)</title>
		<link>http://www.smart-money-views.com/kate-middletons-look-for-less-budget-shopping-tips-the-frugalicious-show/</link>
		<comments>http://www.smart-money-views.com/kate-middletons-look-for-less-budget-shopping-tips-the-frugalicious-show/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Frugalicious]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Middleton's]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/kate-middletons-look-for-less-budget-shopping-tips-the-frugalicious-show/</guid>
		<description><![CDATA[Kate Middleton is known for her distinctive and classy style. Want to know how to achieve her signature looks without a royal budget? Bitsy is joined by fashion and style expert Jess Zaino from the Glam List. They discuss three of Kate&#8217;s signature looks, and how you can get them for less! The wrap dress [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HdqqJfDeGtE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HdqqJfDeGtE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Kate Middleton is known for her distinctive and classy style. Want to know how to achieve her signature looks without a royal budget? Bitsy is joined by fashion and style expert Jess Zaino from the Glam List. They discuss three of Kate&#8217;s signature looks, and how you can get them for less! The wrap dress is one of Kate&#8217;s signature looks, try one of Jess&#8217;s favorite stores, Ann Taylor LOFT, where you can get figure flattering wrap dresses on clearance for low sale prices of  each! bit.ly The trench coat is another signature piece that Kate rocks, and rather than spend 00 on a Burberry one, check out Target bit.ly and Old Navy bit.ly where you can get similar coats for under ! The engagement ring is a gorgeous and unique piece of jewelry, however if you want your very own, check out AsSeenOnTv bit.ly and other places like QVC bit.ly and inexpensive accessory stores like Claire&#8217;s. Check out our site and subscribe to our channel! TheFrugaliciousShow.com Facebook www.facebook.com Twitter: twitter.com The Glam List: www.youtube.com The Frugalicious Show is a web tv show that helps you live the best possible life while spending the least amount of money. Bitsy and Erin share budget-friendly lifestyle tips on The Frugalicious Show, and Larissa shares hot deals every day on Deal of the Day. Learn how to live a Frugalicious life without sacrifice. Have a Frugalicious find you want to share? Leave a comment!
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8sYJ9rRvWU4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8sYJ9rRvWU4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.ntv.co.ke Some have termed it a budget heavy on development but injected with a good dose of social welfare. It&#8217;s a budget that has seen a further 5 shillings dropping from every litre of kerosene, while eliminating duty on imported wheat and maize in a bid to tame food prices. But as NTV&#8217;s Kaara Wainaina now reports the police, poultry and dairy farmers, fruit processors and manufacturers of solar panels are also a happy lot. But as expected leisure such as drinking and smoking will now cost you more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/kate-middletons-look-for-less-budget-shopping-tips-the-frugalicious-show/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Archetype by Aaron Sims</title>
		<link>http://www.smart-money-views.com/archetype-by-aaron-sims/</link>
		<comments>http://www.smart-money-views.com/archetype-by-aaron-sims/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Archetype]]></category>
		<category><![CDATA[Sims]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/archetype-by-aaron-sims/</guid>
		<description><![CDATA[RL7 is an eight-foot tall combat robot that goes on the run after malfunctioning with vivid memories of once being human. As its creators and the military close in, RL7 battles its way to uncovering the shocking truth behind its mysterious visions and past. Directed by Aaron Sims starring Robert Joy (Land of the Dead, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KB53H3-qOWk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KB53H3-qOWk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>RL7 is an eight-foot tall combat robot that goes on the run after malfunctioning with vivid memories of once being human. As its creators and the military close in, RL7 battles its way to uncovering the shocking truth behind its mysterious visions and past. Directed by Aaron Sims starring Robert Joy (Land of the Dead, CSI:NY) and David Anders (Heros, 24). FINAL UPDATE!!!!! Thanks you so much to everyone who supported us!!! Because of your devotion we got Hollywood to notice us! We&#8217;ll soon be going into full production with Fox studios and we couldn&#8217;t have it without each and every one of you. THANK YOU SO MUCH!!! -Aaron Sims -www.hollywoodreporter.com -www.variety.com Update 1: Thanks for all the positive feedback everyone! This has been a labor of love on a budget of  with personal expense on my part and no funding. It makes it all worth while when we see other poeple responding to it. Thank you! &#8211; Aaron Sims Update 2: I want to thank all of you for the support and positive feedback I&#8217;ve received about my short film &#8220;Archetype&#8221;. This project was a labor of love, and so many talented, hard-working people helped in making it come to life. &#8220;Archetype&#8221; would not have been possible without all the talented individuals who contributed their time and skill, and I thank them &#8211; each and every one. Please tell everyone you know to watch the short; the more people and positive responses we receive (and even likes on the YouTube page that we get) make a difference. With your help <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/archetype-by-aaron-sims/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tea Party&#8217;s influence in the budget compromise</title>
		<link>http://www.smart-money-views.com/tea-partys-influence-in-the-budget-compromise/</link>
		<comments>http://www.smart-money-views.com/tea-partys-influence-in-the-budget-compromise/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Party's]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/tea-partys-influence-in-the-budget-compromise/</guid>
		<description><![CDATA[Rep. Steve King (R-Iowa) is one of the 28 republicans to vote against the budget compromise and spoke with Rebecca Jarvis on how he feels Republicans didn&#8217;t do enough to &#8220;stop the implementation of ObamaCare&#8221; and &#8220;shut off the funding for unconstitutional law.&#8221;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WSWGE-kqg1M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WSWGE-kqg1M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Rep. Steve King (R-Iowa) is one of the 28 republicans to vote against the budget compromise and spoke with Rebecca Jarvis on how he feels Republicans didn&#8217;t do enough to &#8220;stop the implementation of ObamaCare&#8221; and &#8220;shut off the funding for unconstitutional law.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/tea-partys-influence-in-the-budget-compromise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What budget items would you Tea Partiers like to cut to balance the budget and reduce the deficit?</title>
		<link>http://www.smart-money-views.com/what-budget-items-would-you-tea-partiers-like-to-cut-to-balance-the-budget-and-reduce-the-deficit/</link>
		<comments>http://www.smart-money-views.com/what-budget-items-would-you-tea-partiers-like-to-cut-to-balance-the-budget-and-reduce-the-deficit/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Partiers]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/what-budget-items-would-you-tea-partiers-like-to-cut-to-balance-the-budget-and-reduce-the-deficit/</guid>
		<description><![CDATA[Question: What budget items would you Tea Partiers like to cut to balance the budget and reduce the deficit? The largest line items in the budget are Social Security and Medicare. The largest discretionary spending category is defense. What would you cut, and how would you explain your position to your fellow Americans? Answer: Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: What budget items would you Tea Partiers like to cut to balance the budget and reduce the deficit?</strong><br />
The largest line items in the budget are Social Security and Medicare.</p>
<p>The largest discretionary spending category is defense.</p>
<p>What would you cut, and how would you explain your position to your fellow Americans?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Samuel Gompers</i><br/>Tea bag costs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/what-budget-items-would-you-tea-partiers-like-to-cut-to-balance-the-budget-and-reduce-the-deficit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Budget a New Year&#8217;s Eve Party</title>
		<link>http://www.smart-money-views.com/how-to-budget-a-new-years-eve-party/</link>
		<comments>http://www.smart-money-views.com/how-to-budget-a-new-years-eve-party/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/how-to-budget-a-new-years-eve-party/</guid>
		<description><![CDATA[Hot Pilates App mhlo.co Mahalo expert Christina Nardozzi offers a tutorial on how to create your New Year&#8217;s Eve party budget. Your New Year&#8217;s Eve party can be the launching pad for the start of a great year, but if you go overboard and spend too much, you could great the year with a large [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RddnBMMaamc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RddnBMMaamc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hot Pilates App mhlo.co Mahalo expert Christina Nardozzi offers a tutorial on how to create your New Year&#8217;s Eve party budget. Your New Year&#8217;s Eve party can be the launching pad for the start of a great year, but if you go overboard and spend too much, you could great the year with a large financial bill. Learn to create a budget for your New Year&#8217;s Eve party that will balance your available budget and your party plans.www.youtube.com When planning your party, be mindful of the types of guest you want to attend and the style of your party. Fancy parties may seem like a good idea, but if it stretches your budget too far, you may feel more stress than fun. If your budget is tight, consider throwing a smaller party or looking for alternatives that can allow you to ring in the New Year with your friends and family on a budget that keeps everyone happy.www.youtube.com Step 1: Create a List &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Make a list of all items you will need for your New Year&#8217;s Eve Party. Consider all food, drinks, decorations, games, favors, party hats and other items you will need to enhance the theme of your party. If you plan to have an upscale party, also include the type and number of hired services you will need for parking duties, serving food and drinks and for cleanup.www.youtube.com Step 2: Consider Your Party Options &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Decide if you want a formal party filled <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oaieePbbywE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oaieePbbywE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/oaieePbbywE/default.jpg /></div>
<p>Me explaining a little bit about my situation and detailing how I am investing in my financial future, even though I barely have 2 nickels to rub together. If I can do it, anyone can, lack of funds is not an excuse. continued</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/how-to-budget-a-new-years-eve-party/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Why the budget dificit in pakistan is gradually expanding and How budget difict can be removed?</title>
		<link>http://www.smart-money-views.com/why-the-budget-dificit-in-pakistan-is-gradually-expanding-and-how-budget-difict-can-be-removed/</link>
		<comments>http://www.smart-money-views.com/why-the-budget-dificit-in-pakistan-is-gradually-expanding-and-how-budget-difict-can-be-removed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[dificit]]></category>
		<category><![CDATA[difict]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[gradually]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[removed]]></category>

		<guid isPermaLink="false">http://www.smart-money-views.com/why-the-budget-dificit-in-pakistan-is-gradually-expanding-and-how-budget-difict-can-be-removed/</guid>
		<description><![CDATA[Question: Why the budget dificit in pakistan is gradually expanding and How budget difict can be removed? Why the budget dificit in pakistan is gradually expanding? How budget difict can be removed?? Tell in detail with at least 10 headings in each question Please answer Thanks in advance Answer: Answer by zuhaibWell the answer is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Why the budget dificit in pakistan is gradually expanding and How budget difict can be removed?</strong><br />
Why the budget dificit in pakistan is gradually expanding?<br />
 How budget difict can be removed??</p>
<p>Tell in detail with at least 10 headings in each question</p>
<p>Please answer<br />
Thanks in advance</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by zuhaib</i><br/>Well the answer is very simple&#8230;&#8230;. three points exist here:</p>
<p>1) Corruption<br />
2) Political instability<br />
3) Natural disasters<br />
4) Power crisis<br />
5) Government&#8217;s non-productive expenditures and departments</p>
<p>The easiest way to remove all these problems is to form a government run by honest technocrats.It is a well known fact that the vision of a technocrat is far more than an illeterate politician&#8230; Technocrats as we can see can largely improve the planning of many areas of the country and give amazing vision to government departments so they can improve&#8230;. e.g. if we had planned for the power crisis 10-20 years ago. We might not have been facing these problems&#8230;.If all departments are working in a planned manner under people who know and understand things and most importntly who are honest. They will produce in a better way and it will definitely help us escape the budget deficit&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-money-views.com/why-the-budget-dificit-in-pakistan-is-gradually-expanding-and-how-budget-difict-can-be-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

